|
|
|
|
|
|
|
The Gondella Team is determined to fill the need for reliable residential property management. With all the choices available to investors, selecting the right management company is the key to guarding your investment.
The Gondella Team’s goal is to provide quality, personalized service designed to protect your investment. Accomplishing this goal requires exceptional customer service to you, the investor, as well as to current and potential tenants. Being proactive in everything we do will help avoid unnecessary hassles and keep expenses to a minimum.
|
|
|
 |
|
|
Featured Properties for Lease/Rent
|
|
| 
| | 
| | $2,395 12 Months 1149 E. Kings Ave. Phoenix, AZ 85022 4 Bedrooms / 3.5 Baths / 3265 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1,595 12 Months 3909 W. Creedence Glendale , AZ 85310 4 Bedrooms / 2.5 Baths / 2587 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1,595 12 Months 312 E. Country Gables Phoenix, AZ 85022 4 Bedrooms / 2 Baths / 2142 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1,050 12 Months 11565 W. Lee Lane Youngtown, AZ 85363 4 Bedrooms / 2.5 Baths / 2375 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $995 12 Months 7413 W. McLellan Glendale , AZ 85303 3 Bedrooms / 2 Baths / 1720 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $995 12 Months 12614 W. Columbus Ave. Avondale , AZ 85392 3 Bedrooms / 2 Baths / 1428 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $850 12 Months 16243 W. Banff Lane Surprise, AZ 85379 3 Bedrooms / 2 Baths / 1364 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... |
|
Map View
Viewing matching properties
|
|
|
|
|
|
|
|
|
    
|
|